Dmg 3.5 Cursed Items
May 12, 2015 Adding to the already-available PDF versions of the Dungeons & Dragons 3.5 Player's Handbook and Monster Manual, the D&D 3.5 Dungeon Master's Guide has now popped up on DNDClassics.com in PDF format. Like the previous two, the 320-page PDF is only $9.99. Or grab the Player's.
From D&D Wiki
This material is published under the OGL |
Famous Cursed Objects
- 1Cursed Items
- 1.4Intermittent Functioning
- 1.7Specific Cursed Items
- 2Cursed Psionic Items
Cursed Items
Cursed items are magic items with some sort of potentially negative impact. Sometimes they’re directly bad for the user; sometimes they’re just inconvenient. Occasionally they mix bad with good, forcing characters to make difficult choices.
d% | Curse |
---|---|
01–15 | Delusion |
16–35 | Opposite effect or target |
36–45 | Intermittent functioning |
46–60 | Requirement |
61–75 | Drawback |
76–90 | Completely different effect |
91–100 | Substitute specific cursed item |
Delusion
The user believes the item is what it appears to be, yet it actually has no magical power other than to deceive. The user is mentally fooled into thinking the item is functioning and cannot be convinced otherwise without the help of a remove curse spell.
Opposite Effect or Target
Real Cursed Items
These cursed items malfunction, so that either they do the opposite of what the creator intended, or they target the user instead of someone else. The interesting point to keep in mind here is that these items aren’t always bad to have. Opposite-effect items include weapons that impose penalties on attack and damage rolls rather than bonuses. Just as a character shouldn’t necessarily immediately know what the enhancement bonus of a noncursed magic item is, she shouldn’t immediately know that a weapon is cursed. Once she knows, however, the item can be discarded unless some sort of compulsion is placed upon it that compels the wielder to keep and use it. In such cases, a remove curse spell is generally needed to get rid of the item.
Intermittent Functioning
The three varieties of intermittent functioning items all function perfectly as described—at least some of the time. The three varieties are unreliable, dependent, and uncontrolled items.
Unreliable
Each time the item is activated, there is a 5% chance (01–05 on d%) that it does not function.
Dependent
The item only functions in certain situations. To determine what the situation is, either select a situation or roll on the following table.
d% | Situation |
---|---|
01–03 | Temperature below freezing |
04–05 | Temperature above freezing |
06–10 | During the day |
11–15 | During the night |
16–20 | In direct sunlight |
21–25 | Out of direct sunlight |
26–34 | Underwater |
35–37 | Out of water |
38–45 | Underground |
46–55 | Aboveground |
56–60 | Within 10 feet of a random creature type |
61–64 | Within 10 feet of a random race or kind of creature |
65–72 | Within 10 feet of an arcane spellcaster |
73–80 | Within 10 feet of a divine spellcaster |
81–85 | In the hands of a nonspellcaster |
86–90 | In the hands of a spellcaster |
91–95 | In the hands of a creature of a particular alignment |
96 | In the hands of a creature of particular gender |
97–99 | On nonholy days or during particular astrological events |
100 | More than 100 miles from a particular site |
Uncontrolled
An uncontrolled item occasionally activates at random times. Roll d% every day. On a result of 01–05 the item activates at some random point during that day.
Requirement
In a sense, a command word is a requirement. Nevertheless, some items have much more stringent requirements that must be met for them to be usable. To keep an item with this kind of curse functioning, one or more of the following conditions must be met.
- Character must eat twice as much as normal.
- Character must sleep twice as much as normal.
- Character must undergo a specific quest (one time only, and then item functions normally thereafter).
- Character must sacrifice (destroy) 100 gp worth of valuables per day.
- Character must sacrifice (destroy) 2,000 gp worth of magic items each week.
- Character must swear fealty to a particular noble or his family.
- Character must discard all other magic items.
- Character must worship a particular deity.
- Character must change her name to a specific name. (The item only works for characters of that name.)
- Character must add a specific class at the next opportunity if not of that class already.
- Character must have a minimum number of ranks in a particular skill.
- Character must sacrifice some part of her life energy (2 points of Constitution) one time. If the character gets the Constitution points back (such as from a restoration spell), the item ceases functioning. (The item does not cease functioning if the character receives a Constitution increase caused by level gain, a wish, or the use of a magic item.)
- Item must be cleansed with holy water each day.
- Item must be used to kill a living creature each day.
- Item must be bathed in volcanic lava once per month.
- Item must be used at least once a day, or it won’t function again for its current possessor.
- Item must draw blood when wielded (weapons only). It can’t be put away or exchanged for another weapon until it has scored a hit.
- Item must have a particular spell cast upon it each day (such as bless, atonement, or animate objects).
Requirements are so dependent upon suitability to the item that they should never be determined randomly. How to create bootable usb mountain lion on windows. An item with a requirement that is also intelligent often imposes its requirement through its personality. If the requirement is not met, the item ceases to function. If it is met, usually the item functions for one day before the requirement must be met again (although some requirements are one time only, others monthly, and still others continuous).
Drawback
Items with drawbacks are usually still beneficial to the possessor but they also carry some negative aspect. Although sometimes drawbacks occur only when the item is used (or held, in the case of some items such as weapons), usually the drawback remains with the character for as long as she has the item.
Roll on the table below to generate a drawback that (unless otherwise indicated) remains in effect as long as the item is in the character’s possession.
d% | Drawback |
---|---|
01–04 | Character’s hair grows 1 inch longer. Only happens once. |
05–09 | Character either shrinks 1/2 inch (01–50 on d%) or grows that much taller (51–100). Only happens once. |
10–13 | Temperature around item is 10°F cooler than normal. |
14–17 | Temperature around item is 10°F warmer than normal. |
18–21 | Character’s hair color changes. |
22–25 | Character’s skin color changes. |
26–29 | Character now bears some identifying mark (tattoo, weird glow, or the like). |
30–32 | Character’s gender changes. |
33–34 | Character’s race or kind changes. |
35 | Character is afflicted with a random disease that cannot be cured. |
36–39 | Item continually emits a disturbing sound (moaning, weeping, screaming, cursing, insults). |
40 | Item looks ridiculous (garishly colored, silly shape, glows bright pink, . . .). |
41–45 | Character becomes selfishly possessive about the item. |
46–49 | Character becomes paranoid about losing the item and afraid of damage occurring to it. |
50–51 | Character’s alignment changes. |
52–54 | Character must attack nearest creature (5% chance [01–05 on d%] each day). |
55–57 | Character is stunned for 1d4 rounds once item function is finished (or randomly, 1/day). |
58–60 | Character’s vision is blurry (–2 penalty on attack rolls, saves, and skill checks requiring vision). |
61–64 | Character gains one negative level. |
65 | Character gains two negative levels. |
66–70 | Character must make a Will save each day or take 1 point of Intelligence damage. |
71–75 | Character must make a Will save each day or take 1 point of Wisdom damage. |
76–80 | Character must make a Will save each day or take 1 point of Charisma damage. |
81–85 | Character must make a Fortitude save each day or take 1 point of Constitution damage. |
86–90 | Character must make a Fortitude save each day or take 1 point of Strength damage. |
91–95 | Character must make a Fortitude save each day or take 1 point of Dexterity damage. |
96 | Character is polymorphed into a specific creature (5% chance [01–05 on d%] each day). |
97 | Character cannot cast arcane spells. |
98 | Character cannot cast divine spells. |
99 | Character cannot cast any spells. |
100 | Either pick one of the above that’s appropriate or create a drawback specifically for that item. |
Specific Cursed Items
Specific Cursed Items are provided as examples of cursed items. They are given creation prerequisites, should someone want to intentionally create them (although that does not need to be the origin of the item). Note, however, two exceptions: The crystal hypnosis balland the bag of devouringcannot be created by any known means.
A simple detect magicspell yields a misleading aura and strength, often indicating that the item is a noncursed item of similar sort. An identifyspell only has a 1% chance per caster level to reveal a cursed item’s true properties, including the cursed aspect. Analyze dweomerreveals the true nature of a cursed item.
d% | Item | Market Price |
---|---|---|
01–05 | Incense of obsession | 200 gp |
06–15 | Ring of clumsiness | 500 gp |
16–20 | Amulet of inescapable location | 1,000 gp |
21–25 | Stone of weight | 1,000 gp |
26–30 | Bracers of defenselessness | 1,200 gp |
31–35 | Gauntlets of fumbling | 1,300 gp |
36–40 | –2 sword, cursed | 1,500 gp |
41–43 | Armor of rage | 1,600 gp |
44–46 | Medallion of thought projection | 1,800 gp |
47–52 | Flask of curses | 2,100 gp |
53–54 | Dust of sneezing and choking | 2,400 gp |
55 | Helm of opposite alignment | 4,000 gp |
56–60 | Potion of poison | 5,000 gp |
61 | Broom of animated attack | 5,200 gp |
62–63 | Robe of powerlessness | 5,500 gp |
64 | Vacuous grimoire | 6,000 gp |
65–68 | Spear, cursed backbiter | 7,500 gp |
69–70 | Armor of arrow attraction | 9,000 gp |
71–72 | Net of snaring | 10,000 gp |
73–75 | Bag of devouring | — |
76–80 | Mace of blood | 16,000 gp |
81–85 | Robe of vermin | 16,500 gp |
86–88 | Periapt of foul rotting | 17,000 gp |
89–92 | Sword, berserking | 17,500 gp |
93–96 | Boots of dancing | 30,000 gp |
97 | Crystal hypnosis ball | — |
98 | Necklace of strangulation | 60,000 gp |
99 | Cloak of poisonousness | 62,000 gp |
100 | Scarab of death | 80,000 gp |
Cursed Psionic Items
d% | Curse | Description |
---|---|---|
01–33 | Backfire | The imbedded psionic effect of the cursed item targets the user instead of its intended target. |
34–66 | Exhausting | A cursed item of this sort resembles a normal psionic item with a power that can be freely activated, but it instead drains the user of power points whenever he activates its power. |
67–100 | Subversive | A cursed item of this sort appears identical to a standard psionic item. However, it holds an inner malice for the wearer, whose saving throws take a constant –2 penalty. The owner isn’t instantly aware of this penalty but may become aware after a while, when it becomes clear that he fails saves that others make with the same result on the saving throw. |
Specific Cursed Item
Back to Main Page → 3.5e Open Game Content → System Reference Document → Magic Items
This is part of the (3.5e) Revised System Reference Document. It is covered by the Open Game License v1.0a, rather than the GNU Free Documentation License 1.3. To distinguish it, these items will have this notice. If you see any page that contains SRD material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
From D&D Wiki
Back to Main Page → 5e Homebrew → Equipment | Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! Amtemu v0 9.2 painter dmg pro. |
Cursed Items
Cursed Item | Rarity | Type | Subtype |
---|---|---|---|
Afilate Bracelets | very rare | Wondrous Item | |
Alchemical Animorpher | very rare | Wondrous Item | Clockwork |
All Seeing Eye | legendary | Wondrous Item | |
Ancient Guardian | legendary | Wondrous item | |
Armor of Bloodlust | rare | Armor | plate |
Armor of Silence | uncommon | Armor | light, medium, or heavy |
Artillery Sword | legendary | Weapon | shortsword |
Backfire Potion | very rare | Potion | |
Bag of Rats | uncommon | Wondrous item | |
Binding Bracer | very rare | Wondrous Item | arm brace |
Binding Choker | rare | Wondrous item | |
Binding Mask | Rare | Wondrous Item | Mask |
Blade of the Ruined King | legendary | Weapon | longsword |
Blade of the Warrior Queen | very rare | Weapon | Greatsword |
Blood-Soaked Cape | legendary | Wondrous Item | |
Blood Armor of Chaos | very rare | Armor | plate |
Blood Cursed Ring of Strength | Legendary | Ring | |
Boastful Weapon | common | Weapon | any |
Calamity Ring | legendary | Ring | |
Chromatus Watch | legendary | Wondrous Item | |
Circlet of the Golden Mask | very rare | Wondrous Item | circlet |
Cloak of Eldritch Outgrowth | legendary | armor | light armor |
Cloak of the Ripper | legendary | Wondrous Item | |
Coat of the Duelist | legendary | Armor | leather |
Collar of Water-Breathing | very rare | Wondrous Item | collar |
Compass of Greed | very rare | Wondrous item | |
Courage-Seeker | legendary | Weapon | longsword |
Crown of the Faceless Queen | legendary | Wondrous Item | Crown |
Curse of Echo | very rare | Wondrous Item | |
Cursed Blade | legendary | Weapon | any sword |
Cursed Clockwork Contraption | very rare | Wondrous Item | |
Cursed Portrait | rare | Wondrous Item | |
Cursed Ring of Fallen Dragons | legendary | Ring | |
Dagger of Whistleblowing | uncommon | Weapon | dagger |
Dark Magic Stone | rare | Wondrous item | |
Dead-Eye's Eyepatch | rare | Wondrous Item | |
Deceitful Weapon | rare | Weapon | any |
Deck of Plenty | legendary | Wondrous Item | |
Demon Gauntlet | very rare | Wondrous item | |
Demonic Mask | uncommon | Wondrous Item | |
Dragon Mask | legendary | Wondrous item | mask |
Elixir of Madness | rare | Potion | |
Empty Genie's Lamp | legendary | Wondrous Item | |
Entropy's Vessel | legendary | Weapon | maul |
Evil Armor | rare | Armor | Any |
Eye of Expansion | rare | Wondrous Item | |
Fafnir | legendary | Weapon | greatsword |
Fairemere Blade, Variant | legendary | Weapon | longsword |
Fairemere Blade | legendary | Weapon | longsword |
Feather Mask | legendary | Wondrous Item | |
Fey Flute | artifact | Wondrous Item | flute |
Figurine Creation Capsule | very rare | Wondrous Item | |
Forbidden Draconic Armor | legendary | Armor | studded leather (dragon leather) |
Forbidden Fruit | rare | Wondrous Item | |
Frayed Blade | legendary | Weapon | katana |
Frostmourne, Variant | legendary | Weapon | greatsword |
Gauntlet of Frozen Soul | legendary | Wondrous Item | Gauntlet |
Girdle of Levitation | rare | Wondrous Item | |
Glasses of Unyielding Attraction | rare | Wondrous item | |
Golden Lute | uncommon | Wondrous Item | |
Goliath Berserker Greataxe | very rare | Weapon | greataxe |
Gothic Collar | very rare | Wondrous Item | |
Grim Reaper's Scythe | Legendary | Weapon | scythe |
Handheld Mirror of Life Trapping | rare | Wondrous Item | Handheld Mirror |
Helm of Heroism | rare | Armor | great helmet |
Identified Cube | uncommon | Wondrous Item | |
Imrae | Legendary | Wondrous Item | arcane focus |
Incredibly Comfy Chair | very rare | Wondrous Item | Armchair |
Infectious Milk | very rare | Wondrous Item | |
Invisible Ring of Visibility | rare | Ring | |
Iron Maiden | legendary | Wondrous Item | |
Jack's Ripper Ring | legendary | Ring | |
Jackal Mask | legendary | Wondrous Item | |
Jade Monkies | Very Rare | Wondrous Item | Figurine of Wondrous Power |
Jeweled Choker | rare | Wondrous Item | |
Katana of the Magus Slayer | legendary | Weapon | longsword |
Knives of Thievery | rare | Weapon | dagger |
Kotodama no Nenju | uncommon | Wondrous Item | |
Lil' Gus | uncommon | Wondrous Item | Ventriloquist Dummy |
Lolth's kiss | artifact | Armor | breastplate |
Luna's Bow | rare | Weapon | any bow |
Lusty Maiden's Earring | uncommon | Ring | |
Malediction Ring of the Onyx Alpha | legendary | Ring | |
Mask of Indeterminate Faces | legendary | Wondrous Item | Mask |
Mask of Spiderkind | very rare | Wondrous Item | Mask |
Mask of the Beast | very rare | Wondrous Item | |
Mask of the Fantastic Beast | legendary | Wondrous Item | |
Master's Multitool | rare | Wondrous item | |
Mermaid Music Box | legendary | Wondrous Item | |
Mirror of the Medusa | very rare | Wondrous Item | Handled Mirror |
Monkey's Paw | legendary | Wondrous Item | |
Mood Ring, Variant | uncommon | Ring | |
Mournblade | legendary | Weapon | greatsword |
Music Box with a Stolen Voice | rare | Wondrous Item | |
Myriadic Edge | legendary | Weapon | longsword |
Necklace of Strangulation | rare | Wondrous item | |
Necklace of the Siren | very rare | Wondrous Item | Necklace |
Noroki | uncommon | Weapon | greatsword |
Onyx Champion's Mask | very rare | Wondrous Item | |
Paired Brass Guard Cats | very rare | Wondrous Item | |
Pinata Breaker | very rare | Wondrous Item | |
Pinewood's Blood | artifact | Wondrous Item | druidic focus |
Pixie Wings | Very Rare | Wondrous Item | |
Possessed Hatchet | very rare | Weapon | handaxe |
Potion of Damaging | common | Potion | |
Potion of Gloop | rarity varies | Potion | |
Potion of Vulnerability | rare | Potion | |
Raccoon Mask of Comical Banditry | rare | Wondrous item | |
Radnalek Cutlass | uncommon | Weapon | cutlass |
Rael's Heart | artifact | Wondrous Item | arcane focus |
Ring of Bravado | legendary | Ring | |
Ring of Bureaucratic Wizardry | rare | Ring | |
Ring of Clean Language | Uncommon | Ring | |
Ring of Dragons | legendary | Ring | |
Ring of Drowning | uncommon | Ring | |
Ring of Fertility | Rare | Wondrous Item | Ring |
Ring of Forced Peace | legendary | Ring | |
Ring of Forgiveness | legendary | Ring | |
Ring of Gender Swapping | rare | Ring | |
Ring of Invisible Dress | uncommon | Ring | |
Ring of Misfortune | uncommon | Ring | |
Ring of Mortality | very rare | Ring | |
Ring of Necromancy | legendary | Ring | |
Ring of Pestilence | legendary | Ring | |
Ring of Sacrifice | very rare | Ring | |
Ring of nopes | common | Ring | |
Ring of the Chameleon | rare | Ring | |
Ring of the Champion | rare | Ring | |
Ring of the Hunt | Legendary | Wondrous Item | ring |
Ring of the Luddite | uncommon | Ring | |
Ring of the Soul Collector | very rare | Ring | |
Ring of the Wretched Hag | uncommon | Ring | |
Rock of Pocket Filling | uncommon | Wondrous Item | Rock |
Rusted Spoon | very rare | Weapon | dagger |
Saddlebag of Holding | uncommon | Wondrous Item | |
Sawtooth | legendary | Weapon | longsword, handaxe |
Scythe of Reaped Souls | legendary | Weapon | great scythe |
Sea Seeker | artifact | Weapon | cutlass |
Seeds of Eternal Enrootment | very rare | Wondrous Item | |
Shadowflame Gem | legendary | Very Rare | |
Skull of the Last Warchief | very rare | Wondrous item | |
Slavers Choker | very rare | Wondrous item | |
Slayer Destroyer | legendary | Weapon | glaive, lance, longsword, shortsword, longbow |
Snowman Incubator | very rare | Wondrous Item | |
Soul choker | rare | Wondrous Item | |
Stasis Crystal | rare | Wondrous item | |
Stasis Slab | very rare | Wondrous item | |
Stolen Wrath | Unique | Wondrous Item | Orb |
Stuffed Doll | very rare | Wondrous Item | doll |
Sword of Feisty Betrayal | uncommon | Weapon | Shortsword |
The Black Ring | legendary | Ring | |
The Crystal of Long Dreaming | very rare | Wondrous Item | |
The Idol of Zeroth | artifact | Wondrous Item | idol |
The Sealed Fist | rare | Wondrous Item | |
The Tyranny of the Evil | artifact | Armor | plate |
The Watcher's Garb | uncommon | Wondrous item | |
Thánatos & Vita | legendary | Weapon | Longswords |
Token of Desire | very rare | Wondrous Item | |
Token of the Damned | legendary | Wondrous Item | |
Transformation Control Collar | very rare | Wondrous Item | |
Transformative Pelt | very rare | Wondrous item | |
Tube of Recreation | Legendary | Wondrous item | |
Undead's Bane | very rare | Weapon | Any Martial Weapon |
Vampire Armor | legendary | Armor | plate |
Vice Bracers | rare | Wondrous item | |
Victorian Doll | Legendary | Wondrous Item | Doll |
VoidWalker Armor | legendary | Armor | plate |
Wisecracker | legendary | Weapon | mace |
Incomplete Cursed Items
Pages with one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.